Effective August 1st, 2020
| Type | Fee | 
| VISA Delinquent Fee | $25.00 | 
| VISA Over Limit Fee | $25.00 | 
| VISA Return Check Fee | $25.00 | 
| VISA Gift Card | $3.00 | 
| Account Activity Printout | $1.00 | 
| Account Balancing Assistance per hour | $25.00 | 
| Account Research per hour – 1 hour minimum | $50.00 | 
| ATM Fee (Non-member) | $2.00 | 
| ATM Withdrawal Fee (Over 8/month) | $1.00 | 
| Cashier’s Check | $5.00 | 
| Certified Check | $10.00 | 
| Check Copy (Note: Free via Home Banking) | $3.00 | 
| Copy of Statement (Note: Free via Home Banking) | $2.00 | 
| Decedent Account Verification | $20.00 | 
| Deposited Checks Returned Unpaid | $15.00 | 
| Domestic Outgoing Wire Transfer | $20.00 | 
| Dormant Savings Account – No deposits or withdrawals for 12 months | $2.00 | 
| Early Closure of Christmas Club | $15.00 | 
| Escheat Administration | $75.00 | 
| Foreign Checks Deposited/Collected | $10.00 | 
| Home Equity Payoff Request | $25.00 | 
| Home Equity Subordination Agreement | $25.00 | 
| IRA Outgoing Transfer Fee | $25.00 | 
| Liens, Levy’s & Attachments | $100.00 | 
| Loan Late Fee (15 days late) | $25.00 | 
| Medallion Signature | $25.00 | 
| Money Market Fees: Any Check, Transfer or Withdrawal Under $500 | $10.00 | 
| Money Order | $2.00 | 
| Non-Sufficient Funds (NSF)/Courtesy Pay via Check, Debit Card, ATM or ACH | $35.00 | 
| Paper Statement Fee (free w/online banking & e-statements) | $1.00 | 
| Replace Lost ATM/Debit Card | $10.00 | 
| Stop Payment | $30.00 | 
| Tax Form Copy | $10.00 | 
| Temporary Checks (3 per sheet) | $5.00 | 
| Undeliverable Mail | $10.00 | 
| Xpress Accounts Closure Fee (New Account with Incomplete Documentation closed after 30 Days) | $5.00 | 
| Visa Cash Advance Fee (non Fort Billings FCU Visa) | $10.00 | 

 
                    